Russian pentodes in triode mode

After some proper time tracing the curves, here are a set of Russian high-frequency pentodes in triode-mode for comparison. I was looking at closer ones to D3a and these are the ones I had at hand and wanted to include in the tests:

6Z5P 6Z9P 6Z11P 6Z49P-D 6Z51P 6P15P 6E5P 6E6P-E D3a
Vf [V] 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3 6.3
If [ma] 450 300 440 300 300 760 600 610 315
Pa [W] 4 3.75 6 3.4 3.5 13.5 10.6 8.8 4.5
Gm [ma/V] 7 35 33 17.75 29 16 32 25 34
μ 44 36 40 44.3 79.5 22 30 34 68
Ra [Ω] 6K2 1k 1K2 2K5 2K7 1K6 960 1K3 2K
Ia [ma] 16 29 40 15.7 23 52 50 30 22
Va [V] 252 125 150 200 150 250 200 200 200

Well, as you can see in the table above, the 6e5p and 6e6p-e (both tetrodes) were included in the list.  Some interesting points to highlight:

Continue reading “Russian pentodes in triode mode”